<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Finished - Edinburgh 10K Run</title>
	<atom:link href="http://www.jamieclague.co.uk/blog/2007/05/06/finished-edinburgh-10k-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamieclague.co.uk/blog/2007/05/06/finished-edinburgh-10k-run/</link>
	<description>Its just a ride</description>
	<pubDate>Tue, 09 Mar 2010 19:32:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sandrar</title>
		<link>http://www.jamieclague.co.uk/blog/2007/05/06/finished-edinburgh-10k-run/comment-page-1/#comment-602</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieclague.co.uk/blog/1969/12/31/finished-edinburgh-10k-run/#comment-602</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.jamieclague.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terinea Tech Tips &#187; Blog Archive &#187; Edinburgh 2.0 - Coffee Morning 11th May 2007</title>
		<link>http://www.jamieclague.co.uk/blog/2007/05/06/finished-edinburgh-10k-run/comment-page-1/#comment-103</link>
		<dc:creator>Terinea Tech Tips &#187; Blog Archive &#187; Edinburgh 2.0 - Coffee Morning 11th May 2007</dc:creator>
		<pubDate>Fri, 11 May 2007 11:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieclague.co.uk/blog/1969/12/31/finished-edinburgh-10k-run/#comment-103</guid>
		<description>[...] of Cost of Marathon Photos, nice idea but Â£35+P&#38;P&#160;for a digital copy, come on! My&#160;Edinburgh 10K Run&#160;last [...]</description>
		<content:encoded><![CDATA[<p>[...] of Cost of Marathon Photos, nice idea but Â£35+P&amp;P&nbsp;for a digital copy, come on! My&nbsp;Edinburgh 10K Run&nbsp;last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terinea Tech Tips &#187; Edinburgh 10K Run - Terinea T-Shirt</title>
		<link>http://www.jamieclague.co.uk/blog/2007/05/06/finished-edinburgh-10k-run/comment-page-1/#comment-98</link>
		<dc:creator>Terinea Tech Tips &#187; Edinburgh 10K Run - Terinea T-Shirt</dc:creator>
		<pubDate>Mon, 07 May 2007 09:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieclague.co.uk/blog/1969/12/31/finished-edinburgh-10k-run/#comment-98</guid>
		<description>[...] http://www.jamieclague.co.uk/blog/2007/05/06/finished-edinburgh-10k-run/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.jamieclague.co.uk/blog/2007/05/06/finished-edinburgh-10k-run/" rel="nofollow">http://www.jamieclague.co.uk/blog/2007/05/06/finished-edinburgh-10k-run/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Tweedie-Walker</title>
		<link>http://www.jamieclague.co.uk/blog/2007/05/06/finished-edinburgh-10k-run/comment-page-1/#comment-97</link>
		<dc:creator>Robin Tweedie-Walker</dc:creator>
		<pubDate>Mon, 07 May 2007 01:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieclague.co.uk/blog/1969/12/31/finished-edinburgh-10k-run/#comment-97</guid>
		<description>Many congratulations to Jamie on completing the run in a very respectable time.  You'll notice if you blow up his watch  from the photo at the end of the race that he was given plenty of time to recover before the photo was taken - obviously he didn't want to have a photo showing just how knackered he was after the run!

Only Joking!

Robin</description>
		<content:encoded><![CDATA[<p>Many congratulations to Jamie on completing the run in a very respectable time.  You&#8217;ll notice if you blow up his watch  from the photo at the end of the race that he was given plenty of time to recover before the photo was taken - obviously he didn&#8217;t want to have a photo showing just how knackered he was after the run!</p>
<p>Only Joking!</p>
<p>Robin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
